| Product Name | 2-(trifluoromethyl)quinolin-3-amine |
|---|---|
| CAS | 1464091-60-8 |
| Formula | C10H7F3N2 |
| MW | 212.17 |
| MDL | MFCD26383634 |
| Boiling point | 289.6±35.0°C at 760 mmHg |
| Storage condition | 2-8°C, 干燥, 避光 |
Product Center
MF:
C10H7F3N2
MW:
212.17
Characters:
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB38306 | yunbang | 50mg | 98% | $225.00 | Visible after login | Inquiry | ||
| YB38306 | yunbang | 250mg | 98% | $675.00 | Visible after login | Inquiry | ||
| YB38306 | yunbang | 1g | 98% | Inquiry | Inquiry | Inquiry | Contact service |
| Product Name | 2-(trifluoromethyl)quinolin-3-amine |
|---|---|
| CAS | 1464091-60-8 |
| Formula | C10H7F3N2 |
| MW | 212.17 |
| MDL | MFCD26383634 |
| Boiling point | 289.6±35.0°C at 760 mmHg |
| Storage condition | 2-8°C, 干燥, 避光 |
| Symbol |
|
|---|
| CAS | 1464091-60-8 |
|---|---|
| Formula | C10H7F3N2 |
| MW | 212.17 |
| MDL | MFCD26383634 |
| Boiling point | 289.6±35.0°C at 760 mmHg |
| 運(yùn)輸要求 | 冰袋運(yùn)輸 |
| Storage | 2-8°C, 干燥, 避光 |
| Smiles | NC1C(C(F)(F)F)=NC2C(=CC=CC=2)C=1 |
| InchiKey | OGKZZXVXLZCMQW-UHFFFAOYSA-N |