| Product Name | 3-Chlorophenylacetylene |
|---|---|
| Chinese alias | 3-氯-1-乙炔基苯、3-氯-1-苯乙炔 |
| CAS | 766-83-6 |
| Formula | C8H5Cl |
| MW | 136.58 |
| Appearance | colorless liquid |
| MDL | MFCD03839984 |
| Boiling point | 178-179 °C(lit.) |
| Storage condition | 常溫, 避光,通風(fēng)干燥處 |
Product Center
MF:
C8H5Cl
MW:
136.58
Characters:colorless liquid
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB38421 | yunbang | 1g | 97% | $5.00 | Visible after login | Inquiry | ||
| YB38421 | yunbang | 5g | 97% | $13.30 | Visible after login | Inquiry | ||
| YB38421 | yunbang | 25g | 97% | $67.50 | Visible after login | Inquiry | ||
| YB38421 | yunbang | 100g | 97% | $236.60 | Visible after login | Inquiry |
| Product Name | 3-Chlorophenylacetylene |
|---|---|
| Chinese alias | 3-氯-1-乙炔基苯、3-氯-1-苯乙炔 |
| CAS | 766-83-6 |
| Formula | C8H5Cl |
| MW | 136.58 |
| Appearance | colorless liquid |
| MDL | MFCD03839984 |
| Boiling point | 178-179 °C(lit.) |
| Storage condition | 常溫, 避光,通風(fēng)干燥處 |
| Symbol |
|
|---|---|
| Chemical Stability | 常溫常壓下穩(wěn)定 |
| Safe Property | S36 |
| Hazard Category Code | R38 |
| Chinese alias | 3-氯-1-乙炔基苯、3-氯-1-苯乙炔 |
|---|---|
| CAS | 766-83-6 |
| Formula | C8H5Cl |
| MW | 136.58 |
| Appearance | colorless liquid |
| MDL | MFCD03839984 |
| Boiling point | 178-179 °C(lit.) |
| Chemical Stability | 常溫常壓下穩(wěn)定 |
| Safe Property | S36 |
| Hazard Category Code | R38 |
| Water Solubility | 微溶 |
| 運(yùn)輸要求 | 常規(guī)運(yùn)輸 |
| Storage | 常溫, 避光,通風(fēng)干燥處 |
| Smiles | C(C1C=CC=C(Cl)C=1)#C |
| InchiKey | GRBJPHPMYOUMJV-UHFFFAOYSA-N |