| Product Name | Fmoc-Asp-Oall |
|---|---|
| Chinese alias | Fmoc-L-天冬氨酸 1-烯丙酯 |
| CAS | 144120-53-6 |
| Formula | C22H21NO6 |
| MW | 395.41 |
| Appearance | white powder |
| MDL | MFCD00467715 |
| Melting point | 135.0 °C(lit.) |
| Boiling point | 638.5±55.0 °C(lit.) |
| Storage condition | 2-8°C |
Product Center
MF:
C22H21NO6
MW:
395.41
Characters:white powder
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB52356 | yunbang | 5g | 97% | $17.50 | Visible after login | In stock | ||
| YB52356 | yunbang | 25g | 97% | $90.00 | Visible after login | In stock | ||
| YB52356 | yunbang | 100g | 97% | $350.00 | Visible after login | In stock |
| Product Name | Fmoc-Asp-Oall |
|---|---|
| Chinese alias | Fmoc-L-天冬氨酸 1-烯丙酯 |
| CAS | 144120-53-6 |
| Formula | C22H21NO6 |
| MW | 395.41 |
| Appearance | white powder |
| MDL | MFCD00467715 |
| Melting point | 135.0 °C(lit.) |
| Boiling point | 638.5±55.0 °C(lit.) |
| Storage condition | 2-8°C |
| Symbol |
|
|---|---|
| Safe Property | S22-24/25 |
| Hazard Category Code | R20/21/22-36/37/38 |
| Chinese alias | Fmoc-L-天冬氨酸 1-烯丙酯 |
|---|---|
| CAS | 144120-53-6 |
| Formula | C22H21NO6 |
| MW | 395.41 |
| Appearance | white powder |
| MDL | MFCD00467715 |
| Melting point | 135.0 °C(lit.) |
| Boiling point | 638.5±55.0 °C(lit.) |
| Safe Property | S22-24/25 |
| Hazard Category Code | R20/21/22-36/37/38 |
| Water Solubility | slightly soluble |
| 特性 | * |
| Storage | 2-8°C |
| Smiles | OC(C[C@@H](C(OCC=C)=O)NC(OCC1c2c(cccc2)-c2c1cccc2)=O)=O |
| InchiKey | ZJMVIWUCCRKNHY-IBGZPJMESA-N |